Academic Achievements – London
| Sumudu Mallawaarachchi obtained 5A grades (with 4A*) at the London Advanced Level Examination May/June 2012. She obtained the grand average of 94.63%. She was also placed Top in Sri Lanka for Psychology at the above examination |
| Name of the Students | Chemistry | Physics | Mathematics I | Further Maths |
| Chathumini Samarawickrama | A | A | A* | B |
| Wathsla Walisundara | A | A | A | B |
| Name of the Students | Chemistry | Physics | Biology | Mathematics II |
| Sumudu Mallawaarachchi | A* | A | A* | A* |
| Yoshana Jayawardena Fonseka | A | B | A | A* |
| Rachini Siriwardena | A | B | A | A |
| Name of the Students | Accounting | Business Studies | Economics | Mathematics with Statistics |
| Hasini Suraweera | A* | A | A* | B |
(London A/L – 2012)Engineering1. Chathumini Samarawickrama
2. Wathsala Walisundara
3. Kishani LiyanageBusiness Administration
| 1. Hashini Suraweera | 2. Bhagya Wannigama |
| 1. Malisha Mendis | 2. Hasanthi Walpola |
| 1. Sumudu Mallawaarachchi | 2. Yoshana Jayawardena |
| 3. Rachini siriwardena |
| 1. Hasitha Priyadarshani | 2. Chandula De Silva |
| 3. Zainab Mubarak | 4. Pramudi Dias |
| 1. Ganguli Walpola | 2. Tharani Welihinda |
| 3. Sanjula Perera |
| 1. Dilshani Mallikarachchi | 2. Ruvidunu Karunaratne |
| 1. Janithri Karunanayake | 2. Melusha Dodangoda |
| 3. Tharushika De Silva |
| Name of the Student | Mathamatic | English | ICT | Sinhala | Chemistry | Physics | Biology | Human Biology |
| Shayani Vithanage | A* | B | A | A* | A* | A* | A* | A* |
| Kasuni Jayasuriya | A* | A | B | A | A* | A* | A* | A |
| Denethi Wijegunawardena | A* | B | - | A | A* | A* | A* | A* |
| Tharukshi Abeythunge | A | A | - | B | A* | A* | A* | A* |
| Kasuni Jayasuriya | A* | B | B | A | A* | A | A* | A |
| Lakshika Nawinna | A* | B | B | A | A | A* | A* | A |
| Senuri De Silva | A* | A | B | B | A | A | A* | A |
| Ruwangi Munasinghe | A | B | A | B | A | A | A | A* |
| Vinoo Mathupala | A | B | C | A | A | A* | A | A |

No comments:
Post a Comment