Academic Achievements – National (Local)
G.C.E. O/L EXAMINATION – DECEMBER 2013
Subject | A | B | C | S | W | No. sat | % |
Religion | 351 | 30 | 19 | 06 | - | 406 | 100% |
Sinhala | 311 | 66 | 27 | 02 | - | 406 | 100% |
English | 360 | 26 | 13 | 07 | - | 406 | 100% |
Maths | 298 | 35 | 41 | 23 | 09 | 406 | 97.78% |
History | 253 | 60 | 63 | 26 | 04 | 406 | 99.01% |
Science | 230 | 62 | 74 | 33 | 07 | 406 | 98.28% |
Commerce & Accounts | 238 | 40 | 23 | 06 | 03 | 310 | 99.03% |
Geography | 17 | 06 | 05 | 01 | - | 29 | 100% |
CEG | 17 | 02 | 07 | 02 | - | 28 | 100% |
Entrepreneurship | 08 | 01 | 06 | 02 | - | 17 | 100% |
Tamil | 03 | - | - | - | - | 03 | 100% |
French | 01 | 03 | 02 | 03 | 01 | 10 | 90.00% |
German | 07 | - | 01 | - | - | 08 | 100% |
O.M | 29 | 02 | 01 | - | - | 32 | 100% |
W.M | 71 | 10 | 07 | 01 | - | 89 | 100% |
Art | 17 | 08 | 03 | 01 | 02 | 31 | 93.55% |
O. Dancing | 31 | 17 | 07 | 04 | - | 59 | 100% |
E.Lit. | 44 | 53 | 22 | 06 | - | 125 | 100% |
Drama | 47 | 15 | 06 | - | - | 68 | 100% |
I.C.T | 121 | 13 | 04 | 03 | - | 141 | 100% |
Agriculture | 02 | - | - | - | - | 02 | 100% |
Home Science | 23 | 08 | 11 | 04 | 02 | 48 | 95.83% |
Health & PE | 141 | 24 | 12 | 01 | - | 178 | 100% |
Mass Media | 18 | 10 | 05 | 02 | 01 | 36 | 97.22% |
Total No. Sat | : 406 |
Number qualified to do A/L | : 405 |
No. of Students with 9 A’s | : 148 students / Names of the students |
No. of Students with 8 A’s | : 72 students / Names of the students |
No. of Students with 7 A’s | : 31 students / Names of the students |
No. of Students with 6 A’s | : 29 students |
Percentage qualified for A/L | : 99.75 % |
Musaeus College students amongst top achievers, Advanced Level, 2013 |
Rank | Name of student |
Island 1st in ICT stream | Duneesha Tharangani Fernando |
Island 4th (second in the District) | Dilini Seimon |
(Both Duneesha and Dilini studied ICT, Physics and Combined Math in English medium) |
| |
Island 4th in the Commerce stream | Seuwandi Samarakkody |
(Economics, Business Studies and Accounts) |
| |
Island 5th in the Arts stream | Pramodha Weerasekara |
| |
Teachers responsible: | |
Mrs. Chathurika Ramanayake | : Physics |
Mrs. Thamara Gankanda | : Combined Mathematics |
Mrs. Rajitha Wanigasekara | : Information and Communication Technology |
Mrs. Susitha Fernando | : Economics |
Mrs. Indira Alwis | : Business Studies |
Mrs. Methsilee Leeniyagoda | : Accounts |
Mrs. Sajeewani Bandara | : English Literature |
Mrs. Disna Perera | : Logic |
Mrs. Shanadee Dayarathne | : Economics |
No comments:
Post a Comment